![]() |
![]() |
| SPORT | Map | Min Age |
Sat 15 |
Sun 16 |
Mon 17 |
Tue 18 |
Wed 19 |
Thu 20 |
Fri 21 |
Sat 22 |
Sun 23 |
| ATHLETICS (Track & Field) | 30 | ||||||||||
| BADMINTON | 35 | ||||||||||
| BASKETBALL | 35 | ||||||||||
| CRIBBAGE | 30 | ||||||||||
| CRICKET | 30 |
||||||||||
| CROQUET | 55 |
Golf | Assoc | ||||||||
| CROSS COUNTRY RUN/WALK | 30 | ||||||||||
| CYCLING | 30W35M |
Social | Criterium | Time Trial | Road | ||||||
| CYCLING MOUTERE 'MUST' | 35 |
20/40/60 | |||||||||
| DARTS | 30 |
||||||||||
| DISC GOLF | 30 | ||||||||||
| DUATHLON | 30 |
||||||||||
| EUCHRE | 30 | ||||||||||
| FOOTBALL | 25W35M | ||||||||||
| GOLF | 40 | Twilight 9 Hole | 4'some | 2 day | 2day | ||||||
| HALF MARATHON RELAY | 30 | 1/2 Mara Road Relay | |||||||||
| HALF MARATHON RUN/WALK | 30 | 1/2 MARATHON | |||||||||
| HOCKEY | 35 | ||||||||||
| INDOOR BOWLS | 35 | ||||||||||
| INDOOR CRICKET | 30 | + Fri Night if reqd | |||||||||
| INDOOR NETBALL | 30 | ||||||||||
| INDOOR ROWING | 27 | ||||||||||
| INDOOR SOCCER | 30 | ||||||||||
| KART RACING |
35 | ||||||||||
| LAWN BOWLS | 35 | ||||||||||
| SPORT | Map | Min Age |
Sat 15 |
Sun 16 |
Mon 17 |
Tue 18 |
Wed 19 |
Thu 20 |
Fri 21 |
Sat 22 |
Sun 23 |
| MINI GOLF | 30 | ||||||||||
| MOTOCROSS | 25W30M | ||||||||||
| MOUNTAIN BIKING | 30 | DH | XC | ||||||||
| NETBALL | 30 | ||||||||||
| OCEAN SWIM | 25 | ||||||||||
| PETANQUE | 35 | ||||||||||
| PETANQUE SOCIAL | 35 | ||||||||||
| POOL 8-BALL | 30 | ||||||||||
| RUN WALK | 30 | 10K Road | Cross Country | 5K Road | 1/2 Marathon & Road Relay | Run to Centre of NZ | |||||
| SHOOTING CLAY TARGET | 35 | ||||||||||
| SHOOTING SMALLBORE | 35 | ||||||||||
| SNOOKER | 30 | ||||||||||
| SOFTBALL | 30 | ||||||||||
| SQUASH | 35 | ||||||||||
| SWIMMING | 20 | ||||||||||
| TABLE TENNIS | 30 | ||||||||||
| TEN PIN BOWLING | 30 | Singles | Doubles |
Triples | |||||||
| TENNIS | 35 | ||||||||||
| TOUCH | 27W30M | ||||||||||
| TRAIL RUN | 30 | Dun Run | |||||||||
| TRIATHLON | 30 | ||||||||||
| TWILIGHT 400 | 30 | ||||||||||
| ULTIMATE | 30 | ||||||||||
| VOLLEYBALL | 30W35M | Indoor | Indoor | Beach | |||||||
| YACHTING | 35 | ||||||||||
| SPORT | Map | Min Age |
Sat 15 |
Sun 16 |
Mon 17 |
Tue 18 |
Wed 19 |
Thu 20 |
Fri 21 |
Sat 22 |
Sun 23 |